Please contact us at info@ultracell.co.uk



UFT - FRONT TERMINAL SERIES - 12VBack to series

Battery Model Voltage (V) Capacity (20hr) Capacity (10hr) Length (±3mm) Width (±3mm) Height (±3mm) Total Height (±3mm) Weight (kg) Terminal Type Design Life (Years)
UFT40-12 12 42.00 40.00 277.00 106.00 222.00 222.00 15.50 F6 12+
UFT50-12 12 - 50.00 390.00 105.00 200.00 200.00 18.30 F6 12+
UFT55-12 12 58.20 55.00 277.00 106.00 222.00 222.00 17.30 F6 12+
UFT60-12 12 - 60.00 277.00 106.00 221.00 221.00 17.00 F6 12+
UFT70-12 12 74.60 70.00 564.00 114.00 187.00 187.00 25.50 F6 12+
UFT75-12 12 80.00 75.00 564.00 114.00 187.00 187.00 26.00 F6 12+
UFT90-12 12 - 90.00 394.00 110.00 285.00 285.00 31.00 F6 12+
UFT100-12 12 106.00 100.00 508.00 110.00 238.50 238.50 32.00 F13 12+
UFT100-12L 12 107.40 100.00 545.00 110.00 233.00 233.00 33.80 F13/F6 12+
UFT100-12S 12 103.80 100.00 394.00 110.00 285.00 285.00 31.50 F6 12+
UFT125-12 12 131.20 125.00 551.00 110.00 288.00 288.00 41.50 F6 12+
UFT150-12 12 159.00 155.00 551.00 110.00 281.50 287.00 46.40 F6 12+
UFT150-12L 12 155.70 150.00 560.00 110.00 280.00 280.00 46.00 F13 12+
UFT155-12 12 159.00 155.00 550.00 125.00 281.50 281.50 50.60 F8 12+
UFT170-12 12 180.00 170.00 550.00 126.00 280.00 280.00 51.00 F13 12+
UFT180-12 12 180.00 170.00 546.00 126.00 323.00 323.00 54.00 F13 12+
UFT190-12 12 200.20 190.00 560.00 126.00 320.00 320.00 60.00 F11 12+
UFT200-12 12 210.00 200.00 560.00 125.00 320.00 320.00 60.00 F11 12+
UFT240-12 12 - 240.00 541.00 154.00 322.00 322.00 84.50 F11 12+

© Ultracell (UK) LimitedDetailed information regarding the above products can be requested.

View another voltage